Ownership — CODI
US Institutional Ownership93.2%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 14.50M | $154.0M | 19.27% | +9.00M | 2026-06-30 |
| 4.07M | $43.0M | 5.41% | -952.4K | 2026-06-30 |
| 3.99M | $42.0M | 5.30% | +296.1K | 2026-06-30 |
| 3.82M | $44.0M | 5.07% | -509.6K | 2026-06-30 |
| 3.74M | $39.0M | 4.97% | +1.94M | 2026-06-30 |
| 3.68M | $39.0M | 4.90% | -- | 2026-06-30 |
| 2.87M | $30.0M | 3.82% | -246.1K | 2026-06-30 |
| 2.65M | $28.0M | 3.52% | -485.2K | 2026-06-30 |
| 2.45M | $26.0M | 3.26% | -335.6K | 2026-06-30 |
| 2.23M | $23.0M | 2.96% | +30.4K | 2026-06-30 |
| 1.98M | $21.0M | 2.63% | +724.9K | 2026-06-30 |
| 1.70M | $18.0M | 2.26% | -80.6K | 2026-06-30 |
| 1.25M | $13.0M | 1.66% | -2.4K | 2026-06-30 |
| 1.16M | $12.0M | 1.55% | -293.4K | 2026-06-30 |
| 1.13M | $12.0M | 1.50% | -174.3K | 2026-06-30 |
| 1.13M | $11.0M | 1.50% | +53.9K | 2026-06-30 |
| 973.1K | $10.0M | 1.29% | +666.4K | 2026-06-30 |
| 916.6K | $9.0M | 1.22% | +85.5K | 2026-06-30 |
| 827.3K | $8.0M | 1.10% | -1.10M | 2026-06-30 |
| 665.2K | $7.0M | 0.88% | +527.1K | 2026-06-30 |
| 657.6K | $7.0M | 0.87% | -- | 2026-06-30 |
| 649.4K | $6.0M | 0.86% | +74.1K | 2026-06-30 |
| 631.0K | $6.0M | 0.84% | +196.2K | 2026-06-30 |
| 606.0K | $6.0M | 0.81% | +105.9K | 2026-06-30 |
| 578.1K | $6.0M | 0.77% | -78.1K | 2026-06-30 |
Page 1 of 7