Financial Statements — COPL
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.12 | 0.16 | 0.20 | 0.26 | -- |
| Total Non-current Assets* | 181.10 | 179.53 | 176.33 | 174.55 | -- |
| Total Assets | 181.22 | 179.69 | 176.54 | 174.81 | 0.42 |
| Total Current Liabilities | 0.52 | 0.48 | 0.18 | 0.18 | 0.54 |
| Total Non-current Liabilities* | 5.18 | 5.18 | 5.18 | 5.18 | 0.00 |
| Total Liabilities | 5.70 | 5.65 | 5.35 | 5.36 | 0.54 |
| Retained Earnings | (5.58) | (5.49) | (5.10) | (5.03) | (0.14) |
| Total Stockholder Equity | (5.58) | (5.49) | (5.09) | (5.02) | (0.12) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.09 | 0.27 | 0.13 | 0.07 | 0.20 | 0.07 |
| Operating Income | (0.09) | (0.27) | (0.13) | (0.07) | (0.20) | -- |
| Net Income | 1.49 | 1.29 | 1.56 | 1.73 | 0.91 | (0.07) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 |
|---|
| Operating Cash Flow | (0.30) | (0.06) | (0.02) | (0.06) | (0.39) |
| Investing Cash Flow | -- | -- | -- | 0.00 | (173.36) |
| Financing Cash Flow | 0.30 | -- | 0.00 | (0.01) | 173.91 |