Financial Statements — CXAI
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Cash & Equivalents | 11.68 | 12.34 | 5.09 | 4.85 | 3.89 | -- | -- | -- | 0.22 | 0.19 | 0.39 | 0.49 | 0.68 | 0.78 |
| Accounts Receivable | 0.71 | 0.91 | 0.09 | 0.82 | 0.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 13.46 | 14.19 | 6.01 | 6.24 | 5.32 | -- | -- | -- | 0.31 | 0.22 | 0.44 | 0.71 | 1.01 | 1.21 |
| Property, Plant & Equipment | 0.08 | 0.03 | 0.05 | 0.06 | 0.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Goodwill | 7.68 | 6.59 | 8.74 | 8.74 | 8.74 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Intangible Assets | 14.80 | 11.99 | 13.36 | 14.04 | 14.72 | 19.36 | 20.06 | 20.75 | -- | -- | -- | -- | -- | -- |
| Total Non-current Assets* | 23.08 | 18.80 | 22.53 | 23.33 | 23.93 | -- | -- | -- | 9.57 | 9.53 | 278.78 | 278.83 | 278.82 | 278.81 |
| Total Assets | 36.54 | 32.99 | 28.54 | 29.57 | 29.25 | -- | -- | -- | 9.89 | 9.75 | 279.22 | 279.54 | 279.83 | 280.02 |
| Accounts Payable | 1.68 | 1.01 | 0.95 | 0.93 | 0.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Current Liabilities | 8.20 | 6.21 | 6.72 | 7.65 | 9.34 | -- | -- | -- | 2.21 | 1.02 | 0.92 | 0.52 | 0.47 | 0.34 |
| Total Non-current Liabilities* | 10.29 | 10.84 | 6.59 | 7.61 | 4.32 | -- | -- | -- | 0.72 | 2.65 | 12.77 | 25.31 | 29.89 | 25.31 |
| Total Liabilities | 18.49 | 17.05 | 13.31 | 15.26 | 13.66 | -- | -- | -- | 2.94 | 3.67 | 13.69 | 25.83 | 30.36 | 25.66 |
| Retained Earnings | (103.30) | (94.68) | (85.12) | (81.96) | (78.82) | -- | -- | -- | (2.53) | (3.40) | (13.23) | (25.05) | -- | -- |
| Total Stockholder Equity* | 18.05 | 15.95 | 15.23 | 14.31 | 15.60 | -- | -- | -- | (2.52) | (3.40) | (13.23) | (25.05) | 249.47 | 254.37 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Total Revenue | 1.69 | 0.95 | 1.02 | 1.11 | 1.22 | 1.22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cost of Revenue | 0.62 | 0.16 | 0.13 | 0.12 | 0.17 | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross Profit | 1.07 | 0.79 | 0.89 | 0.99 | 1.05 | 1.07 | -- | -- | -- | -- | -- | -- | -- | -- |
| Research & Development | 1.69 | 1.50 | 1.49 | 1.48 | 2.19 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- |
| Selling, General & Admin | 2.29 | 2.32 | 1.97 | 2.25 | 1.69 | 2.07 | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Operating Expenses | 5.19 | 4.91 | 6.78 | 4.82 | 5.16 | 4.82 | -- | -- | -- | -- | -- | -- | -- | -- |
| Operating Income | (4.12) | (4.12) | (5.90) | (3.82) | (4.11) | (3.74) | (1.23) | (1.10) | (0.30) | (0.32) | (0.43) | (0.35) | (0.33) | (0.40) |
| Interest Expense | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| Pretax Income | (9.27) | (4.00) | (5.61) | (3.16) | (3.14) | (1.62) | (10.44) | 0.88 | 10.09 | -- | -- | -- | -- | -- |
| Tax Provision | -- | 0.00 | (0.05) | (0.15) | 0.00 | (0.21) | 0.02 | 0.00 | 0.02 | -- | -- | -- | -- | -- |
| Net Income | (8.62) | (4.00) | (5.56) | (3.16) | (3.14) | (1.62) | (10.47) | 0.87 | 10.07 | 7.87 | 3.96 | 4.24 | 1.02 | 5.91 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 | Q2
2021 | Q1
2021 |
|---|
| Operating Cash Flow | (2.24) | (2.21) | (3.63) | (2.76) | (3.01) | (0.98) | (0.15) | (0.32) | (0.20) | (0.10) | (0.08) | (0.19) | (0.08) | (0.24) |
| Capital Expenditures | 0.06 | -- | 0.00 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- |
| Free Cash Flow* | (2.30) | -- | (3.63) | (2.76) | (3.02) | (0.98) | -- | -- | -- | -- | -- | -- | -- | -- |
| Investing Cash Flow | (3.27) | -- | -0.00 | -0.00 | (0.01) | -0.00 | 5.72 | 0.00 | 269.53 | 0.08 | -- | -- | -- | -- |
| Financing Cash Flow | 4.85 | 3.45 | 9.65 | 3.00 | 3.99 | -- | (5.57) | 0.35 | (269.53) | -- | 0.00 | 0.00 | (0.02) | -- |
* Derived from reported values