Ownership — DBD
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 11.55M | $982.0M | 33.97% | -50.0K | 2026-06-30 |
| 4.55M | $387.0M | 13.39% | +2.56M | 2026-06-30 |
| 4.10M | $348.0M | 12.07% | -1.11M | 2026-06-30 |
| 1.38M | $117.0M | 4.06% | -46.9K | 2026-06-30 |
| 1.30M | $110.0M | 3.81% | +147.7K | 2026-06-30 |
| 1.14M | $96.0M | 3.35% | +538.5K | 2026-06-30 |
| 1.14M | $96.0M | 3.35% | +15.3K | 2026-06-30 |
| 1.12M | $95.0M | 3.30% | +602.3K | 2026-06-30 |
| 956.8K | $81.0M | 2.81% | +375.2K | 2026-06-30 |
| 842.3K | $71.0M | 2.48% | +2.6K | 2026-06-30 |
| 802.5K | $68.0M | 2.36% | +59.8K | 2026-06-30 |
| 690.7K | $58.0M | 2.03% | -110.0K | 2026-06-30 |
| 596.4K | $49.0M | 1.75% | -74.0K | 2026-06-30 |
| 476.5K | $40.0M | 1.40% | -4.0K | 2026-06-30 |
| 469.2K | $39.0M | 1.38% | +10.1K | 2026-06-30 |
| 468.0K | $39.0M | 1.38% | -51.2K | 2026-06-30 |
| 355.3K | $30.0M | 1.04% | -- | 2026-06-30 |
| 355.3K | $30.0M | 1.04% | +44.8K | 2026-06-30 |
| 304.0K | $25.0M | 0.89% | +152.0K | 2026-06-30 |
| 272.7K | $23.0M | 0.80% | -7.0K | 2026-06-30 |
| 271.0K | $23.0M | 0.80% | -12.3K | 2026-06-30 |
| 242.1K | $20.0M | 0.71% | -- | 2026-06-30 |
| 227.2K | $19.0M | 0.67% | +1.8K | 2026-06-30 |
| 226.1K | $19.0M | 0.66% | -92.9K | 2026-06-30 |
| 224.3K | $19.0M | 0.66% | -30.0K | 2026-06-30 |
Page 1 of 9