Financial Statements — DEFI
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Cash & Equivalents | 0.04 | 0.05 | 0.06 | 0.07 | 0.00 | 0.01 | 0.06 | 0.24 |
| Total Assets | 14.64 | 9.22 | 15.54 | 14.63 | 13.11 | 9.40 | 10.97 | 11.38 |
| Total Liabilities | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 |
| Total Stockholder Equity | 13.30 | 9.22 | 15.53 | 14.63 | 13.11 | 9.39 | 10.95 | 11.35 |
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Interest & Dividend Income | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.00 |
| Net Interest Income | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- |
| Net Income | (1.48) | (2.68) | (3.64) | 0.91 | 3.99 | (1.73) | 4.35 | 0.31 | (2.02) | 7.94 |
Cash Flow Statement
(in millions USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Operating Cash Flow | (0.01) | (0.01) | 2.54 | (0.03) | (1.08) | 1.82 | (1.80) | (2.51) |
| Financing Cash Flow | 0.00 | 0.00 | (2.47) | -- | 1.09 | (1.87) | 1.62 | 0.88 |