Financial Statements — DGXX
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 128.12 | 57.81 |
| Total Current Assets | 144.64 | 73.01 |
| Total Assets | 279.58 | 126.93 |
| Total Current Liabilities | 12.85 | 5.79 |
| Total Liabilities | 14.55 | 8.00 |
| Retained Earnings | (107.88) | (93.52) |
| Total Stockholder Equity* | 265.03 | 118.00 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 |
|---|
| Net Income | (14.36) | (4.65) |
| Basic EPS | (0.17) | (0.07) |
| Diluted EPS | (0.17) | (0.07) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | (4.21) | (6.40) |
| Capital Expenditures | 81.14 | 15.17 |
| Free Cash Flow* | (85.35) | (21.57) |
| Investing Cash Flow | (85.09) | (16.17) |
| Financing Cash Flow | 159.60 | 1.91 |
* Derived from reported values