Financial Statements — DKI
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Accounts Receivable | 2.62 |
| Total Current Assets | 4.76 |
| Property, Plant & Equipment | 0.01 |
| Intangible Assets | 0.68 |
| Total Non-current Assets | 3.69 |
| Total Assets | 8.45 |
| Accounts Payable | 0.04 |
| Total Current Liabilities | 1.66 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities* | 1.66 |
| Retained Earnings | (12.35) |
| Total Stockholder Equity | 6.78 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 10.08 |
| Cost of Revenue | 7.58 |
| Gross Profit | 2.50 |
| Research & Development | 0.90 |
| Selling, General & Admin | 0.90 |
| Total Operating Expenses | 11.10 |
| Operating Income | (8.60) |
| Pretax Income | (8.57) |
| Tax Provision | 0.08 |
| Net Income | (8.64) |
| Basic EPS | (0.52) |
| Diluted EPS | (0.52) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (0.46) |
| Capital Expenditures | 0.01 |
| Free Cash Flow* | (0.46) |
| Investing Cash Flow | (3.42) |
| Financing Cash Flow | 5.37 |
* Derived from reported values