Financial Statements — DKI
Balance Sheet
(in millions USD)| Metric | Q4
2025 |
|---|
| Accounts Receivable | 2.62 |
| Total Current Assets | 4.76 |
| Property, Plant & Equipment | 0.01 |
| Intangible Assets | 0.68 |
| Total Non-current Assets | 3.69 |
| Total Assets | 8.45 |
| Accounts Payable | 0.04 |
| Total Current Liabilities | 1.66 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities* | 1.66 |
| Retained Earnings | (12.35) |
| Total Stockholder Equity | 6.78 |
← Scroll for more columns →
* Derived from reported values