Financial Statements — DMAAU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 0.07 | 0.01 | 0.03 | 0.05 | 0.07 |
| Total Non-current Assets* | 146.83 | 242.02 | 237.60 | 235.16 | 232.74 |
| Total Assets | 146.90 | 242.04 | 237.63 | 235.21 | 232.81 |
| Accounts Payable | 0.25 | 0.24 | -- | -- | -- |
| Total Current Liabilities | 2.94 | 0.49 | 0.46 | 0.30 | 0.35 |
| Total Non-current Liabilities* | 6.19 | 6.90 | 6.90 | 6.90 | 6.90 |
| Total Liabilities | 9.14 | 7.39 | 7.36 | 7.20 | 7.25 |
| Retained Earnings | (7.41) | (7.38) | (6.72) | (6.46) | (6.33) |
| Total Stockholder Equity | (7.41) | (7.38) | (7.33) | (7.15) | (7.18) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.14 | 0.14 | 2.09 | 0.26 | 0.13 | 0.33 |
| Operating Income | (0.14) | (0.14) | (2.09) | (0.26) | (0.13) | (0.33) |
| Net Income | 1.73 | 1.97 | 0.21 | 2.18 | 2.29 | 1.25 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.24) | (0.09) | (0.13) | (0.06) | (0.11) | (0.25) |
| Investing Cash Flow | 98.71 | -- | 0.00 | 0.00 | 0.00 | (231.15) |
| Financing Cash Flow | (98.46) | 0.10 | 0.13 | 0.06 | 0.11 | 231.40 |