Financial Statements — DNLI
Balance Sheet
(in billions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 0.20 | 0.39 | 0.09 | 0.14 | 0.06 | 0.09 | 0.07 | 0.06 | 0.15 | 0.13 | 0.07 | 0.12 | 0.16 | 0.10 | 0.39 | 0.49 | 0.44 |
| Short-term Investments | 0.51 | 0.60 | 0.76 | 0.76 | 0.76 | 0.75 | 0.82 | 0.88 | 0.96 | 1.06 | 1.22 | 0.99 | 0.91 | 0.85 | 0.64 | 0.82 | 0.98 |
| Accounts Receivable | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- |
| Inventory | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Current Assets | 0.75 | 1.02 | 0.88 | 0.93 | 0.88 | 0.87 | 0.93 | 0.97 | 1.14 | 1.22 | 1.33 | 1.14 | 1.11 | 0.99 | 1.06 | 1.34 | 1.43 |
| Property, Plant & Equipment | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Intangible Assets | 0.04 | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total Non-current Assets* | 0.40 | 0.24 | 0.17 | 0.23 | 0.39 | 0.59 | 0.57 | 0.61 | 0.09 | 0.08 | 0.08 | 0.09 | 0.18 | 0.33 | 0.39 | 0.17 | 0.12 |
| Total Assets | 1.16 | 1.27 | 1.06 | 1.17 | 1.27 | 1.45 | 1.50 | 1.58 | 1.24 | 1.31 | 1.41 | 1.23 | 1.29 | 1.32 | 1.45 | 1.51 | 1.55 |
| Accounts Payable | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 0.09 | 0.11 | 0.09 | 0.09 | 0.09 | 0.09 | 0.07 | 0.08 | 0.07 | 0.07 | 0.39 | 0.36 | 0.35 | 0.34 | 0.05 | 0.05 | 0.05 |
| Total Non-current Liabilities* | 0.23 | 0.23 | 0.04 | 0.05 | 0.06 | 0.05 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.38 | 0.39 | 0.39 |
| Total Liabilities | 0.32 | 0.34 | 0.13 | 0.14 | 0.15 | 0.14 | 0.12 | 0.13 | 0.12 | 0.12 | 0.44 | 0.42 | 0.41 | 0.40 | 0.44 | 0.44 | 0.44 |
| Retained Earnings | (2.31) | (2.18) | (1.92) | (1.80) | (1.67) | (1.42) | (1.32) | (1.22) | (1.00) | (0.90) | (1.08) | (0.87) | (0.77) | (0.71) | (0.57) | (0.49) | (0.42) |
| Total Stockholder Equity | 0.84 | 0.93 | 0.93 | 1.03 | 1.12 | 1.32 | 1.39 | 1.46 | 1.12 | 1.19 | 0.97 | 0.81 | 0.88 | 0.92 | 1.01 | 1.07 | 1.11 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3.60 | -- | -- | -- | 0.00 | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 | 294.12 | 35.14 | 10.26 | 0.18 | 52.48 | 42.14 | 12.51 | 5.29 |
| Cost of Revenue* | 0.09 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gross Profit | 3.51 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Research & Development | 97.02 | 103.85 | 97.91 | 101.95 | 102.70 | 116.23 | 99.79 | 98.24 | 91.40 | 107.02 | 107.80 | 89.74 | 97.52 | 128.82 | 92.11 | 87.79 | 92.74 | 86.10 | 67.88 | 71.56 |
| Selling, General & Admin | 36.28 | 33.51 | 39.46 | 35.48 | 32.27 | 29.35 | 30.06 | 24.95 | 25.19 | 25.24 | 24.77 | 25.33 | 26.12 | 27.14 | 23.52 | 23.26 | 21.16 | 22.54 | 21.76 | 19.32 |
| Total Operating Expenses | 134.05 | 137.36 | 137.37 | 137.43 | 134.96 | 145.58 | 129.85 | 123.19 | 116.59 | 132.25 | 132.57 | 115.06 | 123.64 | 155.96 | 115.63 | 111.05 | 113.90 | 108.64 | 89.64 | 90.88 |
| Operating Income | (130.54) | (137.36) | (137.36) | (137.43) | (134.96) | (145.58) | (129.85) | (123.19) | (116.59) | (117.71) | (132.57) | (113.79) | 170.48 | (120.81) | (105.34) | (107.49) | (61.42) | (66.50) | (77.12) | (85.59) |
| Pretax Income* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | (119.44) | (99.35) | 183.38 | -- | (98.68) | (103.30) | (58.77) | -- | (75.84) | (84.59) |
| Tax Provision | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 | 0.00 | 0.00 | -- | (0.01) | 0.00 | 0.03 | -- | (0.57) | 0.00 |
| Net Income | (127.55) | (128.45) | (128.55) | (126.90) | (124.12) | (132.97) | (114.75) | (107.19) | (99.03) | (101.80) | (119.47) | (99.35) | 183.38 | (109.78) | (98.68) | (103.30) | (58.79) | (65.22) | (75.26) | (84.59) |
| Basic EPS | (0.68) | (0.69) | (0.73) | (0.74) | (0.72) | (0.78) | (0.67) | (0.63) | (0.59) | (0.68) | (0.88) | (0.72) | 1.34 | (0.80) | (0.75) | (0.84) | (0.48) | (0.53) | (0.62) | (0.69) |
| Diluted EPS | (0.68) | (0.69) | (0.73) | (0.74) | (0.72) | (0.78) | (0.67) | (0.63) | (0.59) | (0.68) | (0.84) | (0.72) | 1.30 | (0.80) | (0.75) | (0.84) | (0.48) | (0.53) | (0.62) | (0.69) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (97.00) | (131.20) | (98.54) | (107.30) | (75.30) | (131.47) | (83.71) | (59.14) | (91.22) | (113.62) | (98.66) | (87.36) | (113.17) | (58.80) | (72.66) | (57.05) | (42.90) | (72.11) | (65.49) | (41.43) |
| Capital Expenditures | 0.81 | 2.47 | 1.52 | (1.38) | 4.28 | 5.08 | 5.09 | 3.88 | 4.79 | 2.15 | 2.24 | 2.07 | 5.85 | 2.79 | 4.85 | 6.05 | 2.89 | 4.04 | 3.05 | 1.88 |
| Free Cash Flow* | (97.81) | (133.67) | (100.06) | (105.92) | (79.58) | (136.55) | (88.81) | (63.02) | (96.01) | (115.77) | (100.89) | (89.43) | (119.02) | (61.59) | (77.51) | (63.10) | (45.79) | (76.15) | (68.55) | (43.31) |
| Investing Cash Flow | (104.08) | 94.46 | 20.77 | 57.83 | 157.94 | 18.75 | 172.21 | 93.66 | 98.57 | (453.19) | 73.05 | 100.91 | 168.07 | (92.71) | (127.56) | 15.42 | 88.63 | (117.88) | (40.75) | (53.01) |
| Financing Cash Flow | 14.98 | 219.04 | 192.13 | (0.78) | 1.62 | (3.76) | (4.17) | (18.56) | 6.76 | 500.28 | 4.71 | 2.49 | 9.02 | 1.60 | 299.65 | 5.15 | 4.40 | 1.46 | 5.17 | 3.32 |
* Derived from reported values