← Scroll for more →
Ownership — DNN
US Institutional Ownership63.1%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 87.52M | $267.0M | 9.71% | +16.01M | 2026-06-30 | |
| 65.01M | $199.0M | 7.21% | -- | 2026-06-30 | |
| 48.83M | $149.0M | 5.42% | +2.81M | 2026-06-30 | |
| 28.58M | $87.0M | 3.17% | -403.7K | 2026-06-30 | |
| 26.72M | $81.0M | 2.96% | -106.3K | 2026-06-30 | |
| 26.15M | $80.0M | 2.90% | +703.0K | 2026-06-30 | |
| 24.07M | $73.0M | 2.67% | -11.3K | 2026-06-30 | |
| 22.29M | $68.0M | 2.47% | -9.98M | 2026-06-30 | |
| 16.90M | $51.0M | 1.87% | +2.43M | 2026-06-30 | |
| 11.80M | $36.0M | 1.31% | -- | 2026-06-30 | |
| 11.56M | $35.0M | 1.28% | +555.2K | 2026-06-30 | |
| 9.50M | $29.0M | 1.05% | +42.8K | 2026-06-30 | |
| 8.84M | $27.0M | 0.98% | -488.3K | 2026-06-30 | |
| 7.94M | $24.0M | 0.88% | +152.0K | 2026-06-30 | |
| 7.51M | $23.0M | 0.83% | -- | 2026-06-30 | |
| 7.46M | $22.0M | 0.83% | -8.9K | 2026-06-30 | |
| 7.18M | $22.0M | 0.80% | +3.38M | 2026-06-30 | |
| 6.50M | $19.0M | 0.72% | -2.45M | 2026-06-30 | |
| 6.32M | $19.0M | 0.70% | +3.20M | 2026-06-30 | |
| 6.19M | $18.0M | 0.69% | -- | 2026-06-30 | |
| 5.40M | $16.0M | 0.60% | -529.9K | 2026-06-30 | |
| 5.12M | $15.0M | 0.57% | +396.5K | 2026-06-30 | |
| 4.89M | $14.0M | 0.54% | +1.27M | 2026-06-30 | |
| 4.84M | $14.0M | 0.54% | +1.12M | 2026-06-30 | |
| 4.33M | $13.0M | 0.48% | +2.58M | 2026-06-30 |
Page 1 of 11