← Scroll for more →
Financial Statements — DOYU
Balance Sheet
(in billions CNY)| Metric | Q4 2025 | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | 0.25 | 1.02 | 0.63 | 0.59 | 0.70 |
| Accounts Receivable | 0.08 | 0.05 | 0.01 | 0.02 | 0.03 |
| Total Current Assets | 2.63 | 4.47 | 0.94 | 1.03 | 7.23 |
| Property, Plant & Equipment | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 |
| Goodwill | -- | -- | -- | 0.00 | 0.00 |
| Intangible Assets | 0.03 | 0.05 | 0.11 | 0.10 | 0.16 |
| Total Non-current Assets* | 0.49 | 0.98 | 7.13 | 7.12 | 0.93 |
| Total Assets | 3.12 | 5.45 | 8.07 | 8.15 | 8.16 |
| Accounts Payable | 0.55 | 0.50 | 0.08 | 0.67 | 0.13 |
| Total Current Liabilities | 1.13 | 1.23 | 0.19 | 0.23 | 0.29 |
| Total Non-current Liabilities* | 0.00 | 0.00 | 0.00 | 1.36 | 0.01 |
| Total Liabilities | 1.13 | 1.24 | 0.19 | 1.58 | 0.30 |
| Retained Earnings | (3.82) | (3.79) | (3.49) | (3.52) | (0.54) |
| Total Stockholder Equity | 1.99 | 4.21 | 0.94 | 6.56 | 6.26 |
← Scroll for more columns →
* Derived from reported values