Financial Statements — DRDB
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.07 | 0.05 | 0.32 | 0.62 | 0.95 | 0.00 |
| Total Current Assets | 0.17 | 0.22 | 0.48 | 0.79 | 1.14 | 0.01 |
| Total Non-current Assets* | 245.48 | 242.84 | 238.85 | 236.22 | 233.83 | 0.19 |
| Total Assets | 245.65 | 243.06 | 239.33 | 237.01 | 234.96 | 0.20 |
| Accounts Payable | 2.69 | 2.40 | 0.28 | 0.10 | 0.07 | -- |
| Total Current Liabilities | 2.69 | 2.40 | 0.28 | 0.10 | 0.08 | -- |
| Total Non-current Liabilities* | 0.58 | 0.48 | 238.83 | 236.18 | 233.75 | -- |
| Total Liabilities* | 3.27 | 2.88 | 239.10 | 236.27 | 233.83 | 0.29 |
| Retained Earnings | (3.10) | (2.66) | 0.22 | 0.74 | 1.13 | (0.09) |
| Total Stockholder Equity | (3.10) | (2.66) | 0.23 | 0.74 | 1.13 | (0.09) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 |
|---|
| Selling, General & Admin | 0.44 | 1.89 | 1.00 | 0.51 | 0.39 | 0.34 | -- |
| Operating Income | (0.44) | (1.89) | (1.00) | (0.51) | (0.39) | (0.34) | (0.09) |
| Pretax Income* | 2.20 | (0.24) | 1.36 | 2.14 | 2.03 | 2.21 | (0.09) |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 2.20 | (0.24) | 1.36 | 2.14 | 2.03 | 2.21 | (0.09) |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.09) | (0.41) | (0.34) | (0.30) | (0.33) | (0.32) |
| Investing Cash Flow | -- | -- | 0.00 | 0.00 | 0.00 | (30.15) |
| Financing Cash Flow | 0.10 | 0.28 | 0.20 | 0.00 | 0.00 | 30.15 |