Financial Statements — DSY
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 1.75 |
| Accounts Receivable | 0.10 |
| Inventory | 0.00 |
| Total Current Assets | 2.29 |
| Property, Plant & Equipment | 2.53 |
| Intangible Assets | 2.18 |
| Total Non-current Assets | 6.15 |
| Total Assets | 8.44 |
| Accounts Payable | 0.08 |
| Total Current Liabilities | 5.25 |
| Long-term Debt | 9.50 |
| Total Non-current Liabilities | 5.93 |
| Total Liabilities | 11.18 |
| Retained Earnings | (3.02) |
| Total Stockholder Equity | (2.75) |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 1.04 |
| Cost of Revenue | 0.37 |
| Gross Profit | 0.67 |
| Selling, General & Admin | 2.40 |
| Total Operating Expenses | 2.77 |
| Operating Income | (2.09) |
| Pretax Income | 2.47 |
| Tax Provision | 0.60 |
| Net Income | 1.88 |
| Basic EPS | 0.03 |
| Diluted EPS | 0.03 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (3.06) |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | (3.07) |
| Investing Cash Flow | 2.84 |
| Financing Cash Flow | 1.26 |
* Derived from reported values