← Scroll for more →
Financial Statements — DTSS
Balance Sheet
(in millions USD)| Metric | Q4 2026 |
|---|---|
| Cash & Equivalents | 0.32 |
| Accounts Receivable | 0.95 |
| Inventory | 0.12 |
| Total Current Assets | 3.27 |
| Property, Plant & Equipment | 0.02 |
| Intangible Assets | 11.25 |
| Total Non-current Assets | 11.50 |
| Total Assets | 14.77 |
| Accounts Payable | 0.15 |
| Total Current Liabilities | 7.47 |
| Total Non-current Liabilities | 0.05 |
| Total Liabilities | 7.52 |
| Retained Earnings | (46.71) |
| Total Stockholder Equity | 7.26 |
← Scroll for more columns →