Financial Statements — DXST
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.84 |
| Accounts Receivable | 8.38 |
| Inventory | 0.00 |
| Total Current Assets | 12.99 |
| Property, Plant & Equipment | 0.20 |
| Intangible Assets | 0.01 |
| Total Non-current Assets | 0.53 |
| Total Assets | 13.51 |
| Accounts Payable | 1.11 |
| Total Current Liabilities | 6.07 |
| Total Non-current Liabilities | 0.01 |
| Total Liabilities | 6.07 |
| Retained Earnings | 3.05 |
| Total Stockholder Equity | 7.44 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 5.50 |
| Cost of Revenue | 3.99 |
| Gross Profit | 1.51 |
| Research & Development | 0.01 |
| Selling, General & Admin | 1.74 |
| Total Operating Expenses | 1.98 |
| Operating Income | (0.47) |
| Pretax Income | (0.45) |
| Tax Provision | 0.03 |
| Net Income | (0.48) |
| Basic EPS | (0.03) |
| Diluted EPS | (0.03) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (0.61) |
| Investing Cash Flow | (1.95) |
| Financing Cash Flow | 3.02 |