Financial Statements — EAI
Balance Sheet
(in billions USD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 3.85 |
| Total Current Assets | 8.20 |
| Property, Plant & Equipment | 0.48 |
| Goodwill | 0.37 |
| Total Non-current Assets* | 70.80 |
| Total Assets | 79.00 |
| Accounts Payable | 2.72 |
| Short-term Debt | 1.57 |
| Total Current Liabilities | 9.00 |
| Long-term Debt | 33.06 |
| Total Non-current Liabilities | 51.46 |
| Total Liabilities* | 60.77 |
| Retained Earnings | 12.98 |
| Total Stockholder Equity | 18.23 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 3.52 |
| Operating Income | 0.85 |
| Pretax Income | 0.62 |
| Tax Provision | 0.13 |
| Net Income | 0.49 |
| Basic EPS | 1.05 |
| Diluted EPS | 1.03 |
Cash Flow Statement
(in billions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 2.72 |
| Capital Expenditures | 5.03 |
| Free Cash Flow* | (2.31) |
| Investing Cash Flow | (5.09) |
| Financing Cash Flow | 4.30 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 |
|---|
| Dividends Per Share | 0.60 |