Financial Statements — EGG
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 13.21 |
| Accounts Receivable | 1.24 |
| Total Current Assets | 15.10 |
| Property, Plant & Equipment | 0.22 |
| Total Non-current Assets | 3.12 |
| Total Assets | 18.22 |
| Accounts Payable | 0.33 |
| Total Current Liabilities | 1.82 |
| Total Non-current Liabilities | 0.41 |
| Total Liabilities | 2.22 |
| Retained Earnings | 2.08 |
| Total Stockholder Equity | 15.99 |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 4.45 |
| Cost of Revenue | 1.39 |
| Gross Profit | 3.06 |
| Total Operating Expenses | 2.52 |
| Operating Income | 0.54 |
| Pretax Income | 0.86 |
| Tax Provision | 0.30 |
| Net Income | 0.56 |
| Basic EPS | 0.02 |
| Diluted EPS | 0.02 |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (1.72) |
| Capital Expenditures | 0.25 |
| Free Cash Flow* | (1.96) |
| Investing Cash Flow | (0.28) |
| Financing Cash Flow | 13.68 |
* Derived from reported values