Ownership — ELUT
US Institutional Ownership33.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 3.18M | $3.0M | 7.30% | -- | 2026-06-30 |
| 2.70M | $2.0M | 6.18% | -899.6K | 2026-06-30 |
| 2.56M | $2.0M | 5.86% | -- | 2026-06-30 |
| 2.19M | $2.0M | 5.03% | -305.0K | 2026-06-30 |
| 1.14M | $1.0M | 2.62% | +118.9K | 2026-06-30 |
| 694.1K | -- | 1.59% | -62.8K | 2026-06-30 |
| 285.2K | -- | 0.65% | -8.2K | 2026-06-30 |
| 253.5K | -- | 0.58% | +4.5K | 2026-06-30 |
| 201.8K | -- | 0.46% | +119.1K | 2026-06-30 |
| 172.4K | -- | 0.40% | +53.1K | 2026-06-30 |
| 167.9K | -- | 0.38% | +45.8K | 2026-06-30 |
| 165.1K | -- | 0.38% | -- | 2026-06-30 |
| 123.5K | -- | 0.28% | +11.4K | 2026-06-30 |
| 120.0K | -- | 0.28% | -- | 2026-06-30 |
| 89.4K | -- | 0.20% | -- | 2026-06-30 |
| 52.6K | -- | 0.12% | +14.5K | 2026-06-30 |
| 44.7K | -- | 0.10% | -19.4K | 2026-06-30 |
| 44.7K | -- | 0.10% | +17.0K | 2026-06-30 |
| 44.2K | -- | 0.10% | -- | 2026-06-30 |
| 25.2K | -- | 0.06% | -- | 2026-06-30 |
| 20.1K | -- | 0.05% | -- | 2026-06-30 |
| 19.4K | -- | 0.04% | -- | 2026-06-30 |
| 17.2K | -- | 0.04% | +99 | 2026-06-30 |
| 12.6K | -- | 0.03% | -- | 2026-06-30 |
| 12.6K | -- | 0.03% | -- | 2026-06-30 |
Page 1 of 2