Financial Statements — ENGS
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 0.27 |
| Inventory | 1.49 |
| Total Current Assets | 10.23 |
| Property, Plant & Equipment | 2.74 |
| Total Non-current Assets | 3.02 |
| Total Assets | 10.48 |
| Accounts Payable | 0.98 |
| Total Current Liabilities | 12.15 |
| Long-term Debt | 6.12 |
| Total Non-current Liabilities | 0.19 |
| Total Liabilities | 8.99 |
| Retained Earnings | (12.81) |
| Total Stockholder Equity | 2.04 |
Income Statement
(in millions GBP) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 9.46 |
| Cost of Revenue | 5.48 |
| Gross Profit | 1.41 |
| Research & Development | 0.18 |
| Selling, General & Admin | 1.07 |
| Total Operating Expenses | 4.32 |
| Operating Income | (1.74) |
| Pretax Income | (2.08) |
| Tax Provision | 0.00 |
| Net Income | (2.85) |
| Basic EPS | (0.17) |
| Diluted EPS | (0.23) |
Cash Flow Statement
(in millions GBP)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (0.50) |
| Capital Expenditures | 0.01 |
| Free Cash Flow* | (0.51) |
| Investing Cash Flow | (3.97) |
| Financing Cash Flow | 4.41 |
* Derived from reported values