Financial Statements — ENGS
Balance Sheet
(in millions GBP)| Metric | Q4
2025 |
|---|
| Cash & Equivalents | 0.19 |
| Inventory | 1.08 |
| Total Current Assets | 7.46 |
| Property, Plant & Equipment | 2.74 |
| Total Non-current Assets | 3.02 |
| Total Assets | 10.48 |
| Accounts Payable | 0.98 |
| Total Current Liabilities | 8.85 |
| Long-term Debt | 6.12 |
| Total Non-current Liabilities | 0.14 |
| Total Liabilities | 8.99 |
| Retained Earnings | (12.81) |
| Total Stockholder Equity | 2.04 |
← Scroll for more columns →