Financial Statements — EROK
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 0.06 | -- |
| Accounts Receivable | 0.01 | -- |
| Inventory | 0.00 | -- |
| Total Current Assets | 0.09 | -- |
| Property, Plant & Equipment | 0.38 | -- |
| Goodwill | 0.64 | -- |
| Intangible Assets | 0.67 | -- |
| Total Non-current Assets* | 1.71 | -- |
| Total Assets | 1.80 | 0.00 |
| Accounts Payable | 0.00 | -- |
| Total Current Liabilities | 0.04 | -- |
| Long-term Debt | 0.30 | -- |
| Total Non-current Liabilities | 0.01 | -- |
| Total Liabilities* | 1.47 | 0.00 |
| Retained Earnings | (0.01) | -- |
| Total Stockholder Equity* | 0.33 | 0.00 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Total Revenue | 41.53 |
| Selling, General & Admin | 75.73 |
| Operating Income | (53.16) |
| Pretax Income | (37.62) |
| Tax Provision | (0.08) |
| Net Income | (7.56) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | (2.17) |
| Capital Expenditures | 1.78 |
| Free Cash Flow* | (3.95) |
| Investing Cash Flow | (63.94) |
| Financing Cash Flow | 118.84 |
* Derived from reported values