Financial Statements — ESAB
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Cash & Equivalents | 0.22 | 1.00 | 0.22 | 0.26 | 0.29 | 0.25 | 0.23 | 0.08 | 0.08 | 0.07 | 0.08 | 0.06 | 0.05 | 0.06 |
| Accounts Receivable | 0.55 | 0.49 | 0.46 | 0.46 | 0.41 | 0.42 | 0.43 | 0.43 | 0.39 | 0.41 | 0.40 | 0.36 | 0.38 | 0.41 |
| Inventory | 0.58 | 0.52 | 0.50 | 0.47 | 0.45 | 0.42 | 0.43 | 0.41 | 0.43 | 0.45 | 0.45 | 0.45 | 0.47 | 0.46 |
| Total Current Assets | 1.53 | 2.17 | 1.33 | 1.34 | 1.29 | 1.22 | 1.21 | 1.04 | 1.03 | 1.07 | 1.06 | 0.99 | 1.04 | 1.05 |
| Property, Plant & Equipment | 0.39 | 0.38 | 0.36 | 0.33 | 0.31 | 0.30 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 0.28 |
| Goodwill | 2.75 | 1.93 | 1.96 | 1.79 | 1.68 | 1.67 | 1.58 | 1.59 | 1.55 | 1.59 | 1.56 | 1.40 | 1.45 | 1.51 |
| Intangible Assets | 1.37 | 0.66 | 0.68 | 0.54 | 0.50 | 0.50 | 0.48 | 0.48 | 0.49 | 0.51 | 0.52 | 0.45 | 0.48 | 0.51 |
| Total Non-current Assets* | 5.03 | 3.45 | 3.54 | 3.10 | 2.93 | 2.86 | 2.75 | 2.78 | 2.73 | 2.79 | 2.79 | 2.55 | 2.63 | 2.73 |
| Total Assets | 6.56 | 5.62 | 4.87 | 4.43 | 4.22 | 4.08 | 3.97 | 3.83 | 3.76 | 3.86 | 3.85 | 3.54 | 3.67 | 3.78 |
| Accounts Payable | 0.41 | 0.40 | 0.34 | 0.37 | 0.35 | 0.32 | 0.35 | 0.34 | 0.30 | 0.33 | 0.36 | 0.32 | 0.36 | 0.37 |
| Total Current Liabilities | 0.78 | 0.73 | 0.67 | 0.69 | 0.67 | 0.64 | 0.65 | 0.63 | 0.61 | 0.62 | 0.63 | 0.61 | 0.64 | 0.65 |
| Long-term Debt | 2.39 | 2.03 | 1.33 | 1.06 | 1.06 | 1.08 | 1.08 | 0.99 | 1.09 | 1.16 | 1.22 | 1.13 | 1.18 | -- |
| Total Non-current Liabilities* | 3.20 | 2.66 | 2.04 | 1.63 | 1.60 | 1.57 | 1.57 | 1.51 | 1.60 | 1.70 | 1.76 | 1.68 | 1.75 | 0.61 |
| Total Liabilities | 3.98 | 3.39 | 2.71 | 2.32 | 2.27 | 2.21 | 2.22 | 2.15 | 2.21 | 2.32 | 2.39 | 2.29 | 2.39 | 1.26 |
| Retained Earnings | 0.87 | 0.84 | 0.77 | 0.72 | 0.66 | 0.55 | 0.48 | 0.41 | 0.30 | 0.25 | 0.19 | 0.10 | 0.05 | -- |
| Total Stockholder Equity | 2.54 | 2.19 | 2.12 | 2.07 | 1.91 | 1.84 | 1.71 | 1.64 | 1.50 | 1.51 | 1.42 | 1.21 | 1.24 | 2.48 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Total Revenue | 807.63 | 745.60 | 720.99 | 727.85 | 715.59 | 678.14 | 670.76 | 673.25 | 707.05 | 689.74 | 689.35 | 681.00 | 720.42 | 684.00 | 664.13 | 620.27 | 661.18 | 647.91 |
| Cost of Revenue | 500.42 | 470.49 | 463.19 | 458.55 | 449.54 | 422.94 | 412.43 | 419.46 | 436.74 | 434.72 | 434.62 | 431.28 | 456.50 | 436.61 | 439.74 | 410.93 | 433.71 | 423.58 |
| Gross Profit | 307.21 | 275.11 | 257.79 | 269.30 | 266.05 | 255.20 | 258.32 | 253.79 | 270.32 | 255.03 | 254.73 | 249.71 | 263.92 | 247.39 | 224.39 | 209.34 | 227.47 | 224.33 |
| Research & Development | 13.30 | 12.50 | 12.90 | 10.50 | 10.50 | 10.10 | 10.20 | 9.20 | 9.70 | 10.10 | 10.70 | 9.00 | 9.50 | 9.60 | 8.90 | 8.00 | 9.60 | 9.50 |
| Selling, General & Admin | 210.17 | 174.47 | 153.66 | 158.34 | 155.56 | 140.86 | 145.24 | 145.90 | 146.19 | 142.45 | 144.64 | 145.44 | 150.12 | 147.28 | 139.34 | 121.67 | 136.95 | 135.41 |
| Total Operating Expenses* | 39.08 | 34.82 | 28.97 | 37.13 | 34.44 | 44.23 | 35.19 | 147.78 | 150.96 | 144.37 | 151.01 | 148.57 | 155.28 | 156.73 | 139.75 | 128.34 | 141.59 | 140.72 |
| Operating Income | 78.72 | 90.48 | 86.61 | 106.62 | 109.09 | 109.85 | 111.43 | 106.02 | 119.36 | 110.65 | 103.72 | 101.15 | 108.64 | 90.66 | 78.58 | 80.99 | 85.88 | 83.61 |
| Pretax Income | 48.10 | 64.90 | 64.07 | 83.03 | 88.10 | 93.06 | 96.46 | 89.12 | 103.42 | 81.41 | 77.47 | 80.64 | 89.82 | 71.15 | 65.98 | 72.13 | 77.97 | 84.17 |
| Tax Provision | 11.70 | 13.11 | 12.68 | 17.69 | 18.28 | 20.50 | 22.89 | 18.07 | 17.89 | 18.50 | 17.92 | 19.81 | 20.97 | 37.02 | 5.54 | 17.84 | 20.05 | 25.75 |
| Net Income | 32.35 | 47.64 | 37.67 | 54.85 | 66.88 | 67.36 | 53.74 | 68.24 | 82.91 | 59.95 | 50.24 | 57.57 | 65.57 | 31.90 | 60.71 | 52.35 | 55.25 | 55.44 |
| Basic EPS | 0.50 | 0.78 | 0.61 | 0.90 | 1.10 | 1.10 | 0.89 | 1.12 | 1.36 | 0.99 | 0.84 | 0.95 | 1.08 | 0.52 | 0.99 | 0.86 | 0.92 | 0.93 |
| Diluted EPS | 0.50 | 0.78 | 0.58 | 0.90 | 1.09 | 1.10 | 0.87 | 1.11 | 1.35 | 0.98 | 0.83 | 0.94 | 1.07 | 0.52 | 0.99 | 0.86 | 0.91 | 0.93 |
* Derived from reported values
Cash Flow Statement
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 |
|---|
| Operating Cash Flow | 0.03 | 0.05 | 0.10 | 0.08 | 0.05 | 0.04 | 0.13 | 0.10 | 0.08 | 0.04 | 0.12 | 0.11 | 0.06 | 0.04 | 0.09 | 0.08 | 0.03 | 0.02 |
| Capital Expenditures | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| Free Cash Flow* | 0.02 | 0.03 | 0.08 | 0.07 | 0.04 | 0.03 | 0.10 | 0.09 | 0.07 | 0.04 | 0.10 | 0.10 | 0.05 | 0.03 | 0.07 | 0.07 | 0.02 | 0.01 |
| Investing Cash Flow | (1.49) | (0.01) | (0.02) | (0.36) | (0.10) | -0.00 | (0.09) | (0.08) | (0.01) | (0.03) | (0.02) | (0.01) | (0.01) | (0.03) | (0.17) | (0.01) | (0.01) | -0.00 |
| Financing Cash Flow | 0.66 | 0.79 | (0.11) | 0.25 | (0.01) | (0.01) | (0.01) | (0.01) | 0.08 | (0.03) | (0.08) | (0.07) | (0.06) | (0.01) | 0.08 | (0.05) | (0.02) | -0.00 |
* Derived from reported values
Dividends Per Share
(USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 |
|---|
| Dividends Per Share | 0.12 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.06 | 0.08 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 |