← Scroll for more →
Ownership — ET
US Institutional Ownership30.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 86.90M | $1.66B | 2.52% | +946.6K | 2026-06-30 | |
| 85.61M | $1.64B | 2.49% | -1.62M | 2026-06-30 | |
| 81.08M | $1.54B | 2.35% | +44.37M | 2026-06-30 | |
| 62.82M | $1.20B | 1.82% | +2.40M | 2026-06-30 | |
| 54.93M | $1.05B | 1.60% | -1.16M | 2026-06-30 | |
| 38.00M | $726.0M | 1.10% | -1.47M | 2026-06-30 | |
| 35.78M | $684.0M | 1.04% | +4.66M | 2026-06-30 | |
| 30.55M | $584.0M | 0.89% | -424.8K | 2026-06-30 | |
| 28.14M | $538.0M | 0.82% | -2.82M | 2026-06-30 | |
| 25.65M | $490.0M | 0.75% | +447.1K | 2026-06-30 | |
| 24.42M | $466.0M | 0.71% | -- | 2026-06-30 | |
| 21.97M | $420.0M | 0.64% | -1.78M | 2026-06-30 | |
| 21.40M | $409.0M | 0.62% | +22.0K | 2026-06-30 | |
| 16.83M | $321.0M | 0.49% | -158.5K | 2026-06-30 | |
| 16.69M | $319.0M | 0.48% | +851.3K | 2026-06-30 | |
| 13.53M | $258.0M | 0.39% | +22.4K | 2026-06-30 | |
| 13.32M | $254.0M | 0.39% | -- | 2026-06-30 | |
| 13.31M | $254.0M | 0.39% | +200.0K | 2026-06-30 | |
| 12.91M | $246.0M | 0.37% | +382.1K | 2026-06-30 | |
| 10.46M | $199.0M | 0.30% | +616.6K | 2026-06-30 | |
| 10.35M | $203.0M | 0.30% | -682.0K | 2026-06-30 | |
| 8.53M | $163.0M | 0.25% | +2.08M | 2026-06-30 | |
| 8.46M | $161.0M | 0.25% | +620.2K | 2026-06-30 | |
| 8.25M | $157.0M | 0.24% | -- | 2026-06-30 | |
| 7.92M | $151.0M | 0.23% | -74.0K | 2026-06-30 |
Page 1 of 50