Financial Statements — ETH
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 1.35 | 1.80 | 3.00 | 1.33 | 0.83 | 1.02 | 0.00 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Stockholder Equity* | 1.35 | 1.80 | 3.00 | 1.33 | 0.83 | 1.02 | 0.00 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Net Income | (459.13) | (681.10) | (860.87) | 931.93 | 328.56 | (717.28) | (289.75) | 0.00 |
Cash Flow Statement
(in millions USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | (45.23) | (903.87) | 0.00 | 20.69 | (293.84) | 0.00 |
| Financing Cash Flow | 45.23 | 903.87 | 0.00 | (20.69) | 293.84 | 0.10 |