Ownership — FBIO
US Institutional Ownership17.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 1.04M | $3.0M | 3.12% | +71.2K | 2026-06-30 |
| 890.0K | $2.0M | 2.68% | -152.0K | 2026-06-30 |
| 555.7K | $1.0M | 1.67% | -- | 2026-06-30 |
| 458.5K | $1.0M | 1.38% | +204.3K | 2026-06-30 |
| 305.5K | -- | 0.92% | -- | 2026-06-30 |
| 300.5K | -- | 0.90% | +10.3K | 2026-06-30 |
| 224.8K | -- | 0.68% | +27.7K | 2026-06-30 |
| 213.8K | -- | 0.64% | -- | 2026-06-30 |
| 177.4K | -- | 0.53% | -5.0K | 2026-06-30 |
| 166.4K | -- | 0.50% | +23.8K | 2026-06-30 |
| 135.5K | -- | 0.41% | -73.9K | 2026-06-30 |
| 116.7K | -- | 0.35% | -3.5K | 2026-06-30 |
| 116.2K | -- | 0.35% | -13.6K | 2026-06-30 |
| 101.6K | -- | 0.31% | -- | 2026-06-30 |
| 96.4K | -- | 0.29% | +84.7K | 2026-06-30 |
| 90.4K | -- | 0.27% | +45.2K | 2026-06-30 |
| 86.4K | -- | 0.26% | -13.2K | 2026-06-30 |
| 68.7K | -- | 0.21% | -- | 2026-06-30 |
| 66.0K | -- | 0.20% | +9.4K | 2026-06-30 |
| 63.6K | -- | 0.19% | -166.4K | 2026-06-30 |
| 61.6K | -- | 0.19% | -2.2K | 2026-06-30 |
| 55.8K | -- | 0.17% | +14.9K | 2026-06-30 |
| 52.3K | -- | 0.16% | +37.9K | 2026-06-30 |
| 41.5K | -- | 0.12% | -- | 2026-06-30 |
| 36.5K | -- | 0.11% | -- | 2026-06-30 |
Page 1 of 2