Financial Statements — FCBM
Balance Sheet
(in billions USD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 0.12 |
| Total Assets | 3.41 |
| Total Deposits | 2.83 |
| Total Liabilities | 2.98 |
| Retained Earnings | 0.11 |
| Total Stockholder Equity | 0.43 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Interest & Dividend Income | 46.85 |
| Net Interest Income | 25.59 |
| Provision for Credit Losses | 0.27 |
| Non-interest Income | 6.68 |
| Non-interest Expense | 25.50 |
| Pretax Income | 6.49 |
| Tax Provision | 1.39 |
| Net Income | 5.10 |
| Basic EPS | 0.21 |
| Diluted EPS | 0.20 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 19.40 |
| Capital Expenditures | 0.23 |
| Free Cash Flow* | 19.17 |
| Investing Cash Flow | (115.88) |
| Financing Cash Flow | 81.18 |
* Derived from reported values