← Scroll for more →
Ownership — FDUS
US Institutional Ownership22.5%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 929.2K | $17.0M | 2.45% | +216.2K | 2026-06-30 | |
| 829.6K | $15.0M | 2.19% | +25.2K | 2026-06-30 | |
| 499.6K | $9.0M | 1.32% | +76.7K | 2026-06-30 | |
| 416.4K | $7.0M | 1.10% | +10.0K | 2026-06-30 | |
| 368.3K | $7.0M | 0.97% | +20.0K | 2026-06-30 | |
| 310.3K | $5.0M | 0.82% | +25.9K | 2026-06-30 | |
| 302.6K | $5.0M | 0.80% | +8.5K | 2026-06-30 | |
| 230.2K | $4.0M | 0.61% | +126.8K | 2026-06-30 | |
| 230.1K | $4.0M | 0.61% | +16.7K | 2026-06-30 | |
| 225.0K | $4.0M | 0.59% | +72.7K | 2026-06-30 | |
| 219.1K | $4.0M | 0.58% | +13.0K | 2026-06-30 | |
| 205.1K | $3.0M | 0.54% | +17.4K | 2026-06-30 | |
| 194.9K | $3.0M | 0.51% | -- | 2026-06-30 | |
| 138.1K | $2.0M | 0.36% | -3.3K | 2026-06-30 | |
| 131.0K | $2.0M | 0.35% | -7.2K | 2026-06-30 | |
| 125.5K | $2.0M | 0.33% | +26.7K | 2026-06-30 | |
| 111.9K | $2.0M | 0.29% | +72.8K | 2026-06-30 | |
| 110.5K | $2.0M | 0.29% | +45.6K | 2026-06-30 | |
| 107.0K | $2.0M | 0.28% | +1.9K | 2026-06-30 | |
| 104.3K | $1.0M | 0.27% | +21.5K | 2026-06-30 | |
| 101.3K | $1.0M | 0.27% | -1.1K | 2026-06-30 | |
| 99.3K | $1.0M | 0.26% | -18.8K | 2026-06-30 | |
| 90.2K | $1.0M | 0.24% | +50.1K | 2026-06-30 | |
| 90.1K | $1.0M | 0.24% | -2.5K | 2026-06-30 | |
| 86.0K | $1.0M | 0.23% | +6.3K | 2026-06-30 |
Page 1 of 5