Financial Statements — FGL
Balance Sheet
(in millions MYR)| Metric | Q2
2025 |
|---|
| Inventory | 1.38 |
| Total Current Assets | 92.66 |
| Total Non-current Assets | 29.32 |
| Total Assets | 121.97 |
| Total Current Liabilities | 86.07 |
| Total Non-current Liabilities | 4.41 |
| Total Liabilities | 104.66 |
| Retained Earnings | 5.93 |
| Total Stockholder Equity | 4.11 |
Income Statement
(in millions MYR) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 55.47 |
| Cost of Revenue* | 49.60 |
| Gross Profit | 5.86 |
| Selling, General & Admin | 6.13 |
| Interest Expense | 0.16 |
| Pretax Income | (0.42) |
| Tax Provision | 0.04 |
| Net Income | (1.93) |
| Basic EPS | (0.03) |
| Diluted EPS | (0.12) |
* Derived from reported values
Cash Flow Statement
(in millions MYR)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (15.60) |
| Investing Cash Flow | (1.90) |
| Financing Cash Flow | 24.70 |