Financial Statements — FOFO
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 7.42 |
| Accounts Receivable | 0.03 |
| Total Current Assets | 7.64 |
| Property, Plant & Equipment | 0.03 |
| Intangible Assets | 0.27 |
| Total Non-current Assets* | 1.20 |
| Total Assets | 8.84 |
| Accounts Payable | 0.04 |
| Total Current Liabilities | 0.23 |
| Total Non-current Liabilities* | 0.05 |
| Total Liabilities | 0.29 |
| Retained Earnings | (11.52) |
| Total Stockholder Equity | 8.55 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 2.33 |
| Research & Development | 8.96 |
| Selling, General & Admin | 0.25 |
| Total Operating Expenses | 12.08 |
| Operating Income | (9.75) |
| Pretax Income | (9.64) |
| Tax Provision | (0.05) |
| Net Income | (9.59) |
| Basic EPS | (1.65) |
| Diluted EPS | (1.65) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (1.29) |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | (1.29) |
| Investing Cash Flow | (0.76) |
| Financing Cash Flow | 6.93 |
* Derived from reported values