← Scroll for more →
Financial Statements — FORTY
Balance Sheet
(in billions USD)| Metric | Q4 2024 | Q4 2023 | Q4 2022 | Q4 2021 |
|---|---|---|---|---|
| Cash & Equivalents | 0.51 | 0.45 | 0.54 | 0.49 |
| Inventory | 0.03 | 0.04 | 0.04 | 0.02 |
| Total Current Assets | 1.49 | 1.38 | 1.37 | 1.30 |
| Total Non-current Assets | 1.53 | 1.44 | 1.42 | -- |
| Total Current Liabilities | 1.14 | 0.99 | 1.00 | 0.95 |
| Total Non-current Liabilities | 0.49 | 0.52 | 0.62 | 0.62 |
| Retained Earnings | 0.54 | 0.48 | 0.42 | 0.36 |
| Total Stockholder Equity | 1.39 | 1.31 | 1.18 | 1.18 |
← Scroll for more columns →