Financial Statements — FPS
Balance Sheet
(in billions USD)| Metric | Q3
2026 | Q2
2026 |
|---|
| Cash & Equivalents | 0.09 | 0.11 |
| Accounts Receivable | 0.27 | 0.25 |
| Inventory | 0.18 | 0.16 |
| Total Current Assets | 0.61 | 0.58 |
| Property, Plant & Equipment | 0.18 | 0.16 |
| Goodwill | 0.52 | 0.52 |
| Intangible Assets | 0.30 | 0.31 |
| Total Non-current Assets* | 1.25 | 1.12 |
| Total Assets | 1.85 | 1.70 |
| Accounts Payable | 0.10 | 0.07 |
| Total Current Liabilities | 0.37 | 0.35 |
| Long-term Debt | 0.58 | 0.58 |
| Total Non-current Liabilities* | 0.90 | 0.76 |
| Total Liabilities | 1.27 | 1.11 |
| Retained Earnings | 0.03 | -- |
| Total Stockholder Equity* | 0.45 | 0.59 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 |
|---|
| Total Revenue | 378.71 | 296.40 |
| Cost of Revenue | 247.51 | 194.65 |
| Gross Profit | 131.20 | 101.76 |
| Selling, General & Admin | 78.52 | 68.15 |
| Total Operating Expenses | 91.86 | 81.67 |
| Operating Income | 39.34 | 20.09 |
| Pretax Income | 28.88 | (0.49) |
| Tax Provision | 4.40 | (0.40) |
| Net Income | 18.29 | 0.25 |
Cash Flow Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 |
|---|
| Operating Cash Flow | 29.17 | 6.01 |
| Capital Expenditures | 28.24 | 56.37 |
| Free Cash Flow* | 0.94 | (50.36) |
| Investing Cash Flow | (28.24) | (56.37) |
| Financing Cash Flow | (13.27) | 45.20 |
* Derived from reported values