Financial Statements — FRSX
Balance Sheet
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Cash & Equivalents | 6.34 | 11.97 | 17.03 | 25.02 | 23.75 |
| Short-term Investments | 0.03 | 0.02 | 0.00 | 10.51 | 28.46 |
| Accounts Receivable | 0.03 | 0.21 | -- | -- | -- |
| Total Current Assets | 6.88 | 12.80 | 18.36 | 36.21 | 52.88 |
| Property, Plant & Equipment | 0.21 | 0.38 | 0.57 | 0.65 | 0.41 |
| Total Non-current Assets | 1.67 | 2.62 | 3.89 | 5.27 | 6.34 |
| Total Assets | 8.55 | 15.41 | 22.25 | 41.48 | 59.22 |
| Total Current Liabilities | 1.71 | 2.21 | 2.00 | 2.41 | 2.33 |
| Total Non-current Liabilities* | 1.21 | 1.69 | 1.37 | 1.63 | 1.55 |
| Total Liabilities | 2.92 | 3.90 | 3.37 | 4.04 | 3.87 |
| Retained Earnings | (137.05) | (124.60) | (112.13) | (91.94) | (72.29) |
| Total Stockholder Equity | 5.93 | 10.88 | 18.32 | 37.09 | 55.20 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Total Revenue | 0.13 | 0.12 | 0.21 | 0.21 | -- |
| Cost of Revenue | 0.04 | 0.04 | 0.02 | 0.09 | -- |
| Gross Profit | 0.09 | 0.09 | 0.03 | 0.12 | -- |
| Research & Development | 2.16 | 2.37 | 3.15 | 2.81 | 2.44 |
| Selling, General & Admin | 0.59 | 0.61 | 0.72 | 0.84 | 0.81 |
| Total Operating Expenses | 3.04 | 3.29 | 9.03 | 4.25 | -- |
| Operating Income | (2.95) | (3.20) | (4.35) | (4.12) | (3.74) |
| Interest Expense | -- | -- | 0.00 | 0.00 | -- |
| Net Income | (2.76) | (3.17) | (6.06) | (10.12) | (3.16) |
| Basic EPS | (0.01) | -- | (0.02) | -- | -- |
| Diluted EPS | (0.01) | -- | (0.02) | -- | -- |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 | Q2
2022 | Q2
2021 |
|---|
| Operating Cash Flow | (2.61) | (2.54) | (3.51) | (3.28) | (3.97) |
| Capital Expenditures | 0.00 | 0.02 | 0.02 | 0.07 | 0.04 |
| Free Cash Flow* | (2.61) | (2.56) | (3.53) | (3.35) | (4.01) |
| Investing Cash Flow | -0.00 | (0.02) | (0.02) | 2.29 | (3.38) |
| Financing Cash Flow | (0.09) | (0.09) | -- | -- | 13.08 |
* Derived from reported values