Financial Statements — GCDT
Balance Sheet
(in millions HKD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 1.11 |
| Total Current Assets | 10.93 |
| Total Non-current Assets | 15.97 |
| Total Assets | 26.90 |
| Total Current Liabilities | 50.16 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 50.16 |
| Retained Earnings | (39.61) |
| Total Stockholder Equity | (23.26) |
* Derived from reported values
Income Statement
(in millions HKD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 11.76 |
| Cost of Revenue* | 8.95 |
| Gross Profit | 2.81 |
| Selling, General & Admin | 3.81 |
| Total Operating Expenses* | 3.81 |
| Operating Income | (0.99) |
| Pretax Income | (2.26) |
| Net Income | (2.26) |
| Basic EPS | (0.23) |
| Diluted EPS | (0.23) |
* Derived from reported values
Cash Flow Statement
(in thousands HKD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 23.37 |
| Financing Cash Flow | 649.96 |