Ownership — GEF
| Institution | Shares | Value | Change | Filing Date |
|---|
| 3.51M | $261.0M | +279.0K | 2026-06-30 |
| 2.01M | $149.0M | +26.6K | 2026-06-30 |
| 1.33M | $99.0M | +10.9K | 2026-06-30 |
| 1.29M | $96.0M | +6.7K | 2026-06-30 |
| 1.22M | $91.0M | -14.9K | 2026-06-30 |
| 955.8K | $71.0M | +46.4K | 2026-06-30 |
| 851.2K | $63.0M | +23.0K | 2026-06-30 |
| 847.8K | $63.0M | -41.3K | 2026-06-30 |
| 838.5K | $62.0M | +252.4K | 2026-06-30 |
| 702.1K | $52.0M | +26.5K | 2026-06-30 |
| 461.9K | $34.0M | -- | 2026-06-30 |
| 461.9K | $34.0M | -70.1K | 2026-06-30 |
| 415.2K | $30.0M | +39.1K | 2026-06-30 |
| 414.0K | $30.0M | +87.6K | 2026-06-30 |
| 319.2K | $23.0M | +53.6K | 2026-06-30 |
| 316.0K | $23.0M | +31.4K | 2026-06-30 |
| 312.0K | $23.0M | +19.2K | 2026-06-30 |
| 311.3K | $23.0M | -8.5K | 2026-06-30 |
| 285.6K | $21.0M | -14.2K | 2026-06-30 |
| 250.0K | $18.0M | +90.0K | 2026-06-30 |
| 246.5K | $18.0M | +63.8K | 2026-06-30 |
| 244.9K | $18.0M | -144.7K | 2026-06-30 |
| 231.8K | $17.0M | -68.2K | 2026-06-30 |
| 182.3K | $13.0M | -- | 2026-06-30 |
| 180.4K | $13.0M | +76.4K | 2026-06-30 |
Page 1 of 11