← Scroll for more →
Ownership — GENB
US Institutional Ownership77.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 62.67M | $1.06B | 48.86% | -- | 2026-06-30 | |
| 5.22M | $88.0M | 4.07% | +1.00M | 2026-06-30 | |
| 4.22M | $71.0M | 3.29% | +211.5K | 2026-06-30 | |
| 3.28M | $55.0M | 2.56% | -309.2K | 2026-06-30 | |
| 2.16M | $36.0M | 1.68% | +47.0K | 2026-06-30 | |
| 2.09M | $35.0M | 1.63% | -- | 2026-06-30 | |
| 1.94M | $32.0M | 1.52% | -- | 2026-06-30 | |
| 1.72M | $29.0M | 1.34% | -- | 2026-06-30 | |
| 1.66M | $28.0M | 1.29% | -- | 2026-06-30 | |
| 1.42M | $24.0M | 1.11% | -- | 2026-06-30 | |
| 1.41M | $23.0M | 1.10% | -- | 2026-06-30 | |
| 1.33M | $22.0M | 1.04% | -- | 2026-06-30 | |
| 1.28M | $21.0M | 1.00% | +786.2K | 2026-06-30 | |
| 1.13M | $19.0M | 0.88% | +1.00M | 2026-06-30 | |
| 1.11M | $18.0M | 0.87% | -- | 2026-06-30 | |
| 833.3K | $14.0M | 0.65% | -- | 2026-06-30 | |
| 824.7K | $13.0M | 0.64% | -- | 2026-06-30 | |
| 736.1K | $12.0M | 0.57% | -- | 2026-06-30 | |
| 735.0K | $12.0M | 0.57% | +616.8K | 2026-06-30 | |
| 526.6K | $8.0M | 0.41% | -- | 2026-06-30 | |
| 378.0K | $6.0M | 0.29% | +40.7K | 2026-06-30 | |
| 326.3K | $5.0M | 0.25% | -30.4K | 2026-06-30 | |
| 245.0K | $4.0M | 0.19% | +60.0K | 2026-06-30 | |
| 224.6K | $3.0M | 0.18% | -- | 2026-06-30 | |
| 224.6K | $3.0M | 0.18% | -- | 2026-06-30 |
Page 1 of 4