Financial Statements — GIBOW
Balance Sheet
(in millions USD)| Metric | FY
2025 |
|---|
| Total Current Assets | 0.62 |
| Property, Plant & Equipment | 110.64 |
| Intangible Assets | 0.13 |
| Total Non-current Assets | 0.22 |
| Total Assets | 0.83 |
| Total Current Liabilities | 1.78 |
| Total Non-current Liabilities | 143.42 |
| Total Liabilities | 145.20 |
| Retained Earnings | (281.20) |
| Total Stockholder Equity | (144.37) |
Income Statement
(in millions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 30.00 |
| Cost of Revenue | 4.37 |
| Gross Profit | 25.63 |
| Research & Development | 117.80 |
| Selling, General & Admin | 2.45 |
| Total Operating Expenses | 231.09 |
| Operating Income | (231.09) |
| Pretax Income | (231.91) |
| Net Income | (231.91) |
| Basic EPS | (96.00) |
| Diluted EPS | (96.00) |
Cash Flow Statement
(in millions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (121.39) |
| Capital Expenditures | 30.00 |
| Free Cash Flow* | (151.39) |
| Investing Cash Flow | (30.00) |
| Financing Cash Flow | 121.71 |
* Derived from reported values