Financial Statements — GLDI
Balance Sheet
(in billions CHF)| Metric | Q2
2023 |
|---|
| Cash & Equivalents | 100.12 |
| Total Assets | 483.74 |
| Long-term Debt | 134.58 |
| Total Liabilities | 437.60 |
| Retained Earnings | 9.87 |
| Total Stockholder Equity | 45.59 |
Income Statement
(in billions CHF)| Metric | Q2
2023 |
|---|
| Interest & Dividend Income | 8.64 |
| Interest Expense | 6.84 |
| Net Interest Income | 1.80 |
| Provision for Credit Losses | 0.22 |
| Non-interest Expense | 13.95 |
| Pretax Income | 2.94 |
| Tax Provision | 0.77 |
| Net Income | 2.21 |
Cash Flow Statement
(in billions CHF)| Metric | Q2
2023 |
|---|
| Operating Cash Flow | 23.97 |
| Capital Expenditures | 0.25 |
| Free Cash Flow* | 23.72 |
| Investing Cash Flow | 22.89 |
| Financing Cash Flow | (12.72) |
* Derived from reported values