Financial Statements — GLOB
Balance Sheet
(in billions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Cash & Equivalents | 0.24 | 0.14 | 0.31 | 0.29 | 0.43 | 0.28 | 0.06 |
| Total Current Assets | 0.95 | 0.84 | 0.92 | 0.86 | 0.82 | 0.54 | 0.28 |
| Goodwill | 1.60 | 1.59 | 1.16 | 0.74 | 0.57 | 0.39 | 0.19 |
| Total Non-current Assets | 2.36 | 2.33 | 1.81 | 1.34 | 1.07 | 0.75 | 0.41 |
| Total Assets | 3.32 | 3.17 | 2.74 | 2.20 | 1.89 | 1.29 | 0.69 |
| Total Current Liabilities | 0.58 | 0.54 | 0.68 | 0.43 | 0.39 | 0.21 | 0.15 |
| Total Non-current Liabilities | 0.58 | 0.59 | 0.27 | 0.22 | 0.20 | 0.20 | 0.10 |
| Total Liabilities | 1.16 | 1.13 | 0.95 | 0.64 | 0.58 | 0.41 | 0.25 |
| Retained Earnings | 0.97 | 0.86 | 0.70 | 0.54 | 0.39 | 0.29 | 0.24 |
| Total Stockholder Equity | 2.16 | 2.03 | 1.79 | 1.56 | 1.31 | 0.88 | 0.44 |
Income Statement
(in billions USD) (except per-share rows)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Total Revenue | 2.45 | 2.42 | 2.10 | 1.78 | 1.30 | 0.81 | 0.66 |
| Cost of Revenue* | 1.60 | 1.55 | 1.34 | 1.11 | 0.80 | 0.51 | 0.41 |
| Gross Profit | 0.86 | 0.86 | 0.76 | 0.67 | 0.49 | 0.30 | 0.25 |
| Selling, General & Admin | 0.63 | 0.63 | 0.54 | 0.46 | 0.34 | 0.22 | 0.17 |
| Total Operating Expenses* | 0.69 | 0.64 | 0.56 | 0.46 | 0.35 | 0.22 | 0.17 |
| Operating Income | 0.17 | 0.23 | 0.20 | 0.21 | 0.14 | 0.08 | 0.08 |
| Pretax Income | 0.14 | 0.21 | 0.20 | 0.19 | 0.12 | 0.08 | 0.07 |
| Tax Provision | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 |
| Net Income | 0.10 | 0.17 | 0.16 | 0.15 | 0.10 | 0.05 | 0.05 |
| Basic EPS | 2.33 | 3.82 | 3.72 | 3.55 | 2.35 | 1.41 | 1.48 |
| Diluted EPS | 2.29 | 3.72 | 3.64 | 3.47 | 2.28 | 1.37 | 1.43 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | FY
2025 | FY
2024 | FY
2023 | FY
2022 | FY
2021 | FY
2020 | FY
2019 |
|---|
| Operating Cash Flow | 301.18 | 248.73 | 318.52 | 197.52 | 178.97 | 99.87 | 79.71 |
| Investing Cash Flow | (134.51) | (403.90) | (350.36) | (269.30) | (272.88) | (124.01) | (151.56) |
| Financing Cash Flow | (64.57) | (5.81) | 44.53 | (65.68) | 243.99 | 241.55 | 56.71 |