Financial Statements — GSHR
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 0.31 | 0.59 | 1.31 | 1.52 | 1.68 |
| Total Current Assets | 0.44 | 0.76 | 1.42 | 1.66 | 1.78 |
| Total Non-current Assets* | 151.35 | 150.03 | 147.34 | 145.85 | 144.37 |
| Total Assets | 151.78 | 150.79 | 148.76 | 147.50 | 146.15 |
| Total Current Liabilities | 0.44 | 0.39 | 0.17 | 0.12 | 0.08 |
| Total Non-current Liabilities* | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 |
| Total Liabilities | 5.47 | 5.42 | 5.20 | 5.15 | 5.11 |
| Retained Earnings | (5.03) | (4.66) | (3.75) | (3.44) | (3.26) |
| Total Stockholder Equity | (5.03) | (4.66) | (3.75) | (3.44) | (3.26) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Selling, General & Admin | 0.37 | 0.41 | 0.50 | 0.31 | 0.18 | -- |
| Operating Income | (0.37) | (0.41) | (0.50) | (0.31) | (0.18) | (0.08) |
| Pretax Income* | -- | -- | -- | 1.20 | 1.32 | -- |
| Tax Provision | -- | -- | -- | 0.00 | 0.00 | -- |
| Net Income | 0.94 | 0.89 | 0.93 | 1.20 | 1.32 | 0.03 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (0.20) | (0.50) | (0.22) | (0.21) | (0.16) | (0.23) |
| Investing Cash Flow | -- | -- | 0.00 | 0.00 | 0.00 | (144.18) |
| Financing Cash Flow | (0.08) | -- | 0.00 | 0.00 | 0.00 | 146.10 |