Financial Statements — GSMT
Balance Sheet
(in thousands USD)| Metric | Q2
2027 | Q3
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Cash & Equivalents | 9.18 | 7.18 | 0.51 | -- | -- | -- |
| Total Current Assets | 43.24 | 33.11 | 23.84 | -- | -- | -- |
| Total Assets | 195.80 | 167.12 | 194.95 | 208.22 | 226.76 | 245.31 |
| Total Current Liabilities | 480.48 | 476.74 | 473.19 | 455.77 | -- | 414.09 |
| Total Liabilities | 480.48 | 476.74 | 473.19 | 455.77 | 453.40 | 414.09 |
| Retained Earnings | (323.72) | (348.67) | (317.28) | (252.55) | (231.64) | (173.78) |
| Total Stockholder Equity* | (284.67) | (309.62) | (278.23) | (247.55) | (226.63) | 168.78 |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q2
2027 | Q4
2026 | Q3
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Net Income | (53.11) | (25.71) | (24.95) | (46.68) | (18.05) | (20.92) | (57.86) | (27.55) |
| Basic EPS | 0.00 | -- | 0.00 | (0.01) | 0.00 | 0.00 | (0.01) | (0.01) |
Cash Flow Statement
(in thousands USD)| Metric | Q2
2027 | Q4
2026 | Q3
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 |
|---|
| Operating Cash Flow | (15.28) | (7.10) | (17.28) | (23.94) | (10.21) | 0.00 | (12.07) | (9.00) |
| Financing Cash Flow | 11.51 | 0.00 | 11.51 | 11.51 | 10.21 | 0.00 | 12.07 | 9.00 |