Financial Statements — GSRF
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 |
|---|
| Cash & Equivalents | 0.64 | 0.81 | 1.84 |
| Short-term Investments | 0.50 | 0.50 | -- |
| Total Current Assets | 1.29 | 1.50 | 2.01 |
| Total Non-current Assets* | 236.76 | 234.81 | 230.66 |
| Total Assets | 238.06 | 236.31 | 232.67 |
| Accounts Payable | 0.04 | 0.05 | 0.02 |
| Total Current Liabilities | 0.04 | 0.05 | 0.02 |
| Total Non-current Liabilities* | 9.20 | 9.20 | 9.20 |
| Total Liabilities | 9.24 | 9.25 | 9.22 |
| Retained Earnings | (7.94) | (7.75) | (7.21) |
| Total Stockholder Equity | (7.94) | (7.75) | (7.22) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Selling, General & Admin | 0.32 | 0.35 | 0.31 | 0.17 |
| Operating Income | (0.32) | (0.35) | (0.31) | (0.17) |
| Net Income | 1.76 | 1.69 | 1.91 | 0.49 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Operating Cash Flow | (0.29) | (0.36) | (0.29) | (0.33) |
| Investing Cash Flow | 0.25 | (0.50) | 0.00 | (230.00) |
| Financing Cash Flow | -- | 0.13 | -- | 232.16 |