Financial Statements — GSUN
Balance Sheet
(in billions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Cash & Equivalents | 0.00 | 2.09 | 0.01 |
| Accounts Receivable | 0.00 | 0.22 | 0.00 |
| Inventory | 0.00 | 0.43 | -- |
| Total Current Assets | 0.02 | 9.43 | 0.01 |
| Property, Plant & Equipment | 0.00 | 0.12 | 0.00 |
| Intangible Assets | -- | 0.02 | -- |
| Total Non-current Assets* | 0.01 | 7.01 | 0.01 |
| Total Assets | 0.02 | 16.44 | 0.02 |
| Accounts Payable | 0.00 | 1.15 | 0.00 |
| Short-term Debt | 0.00 | 0.03 | 0.00 |
| Total Current Liabilities | 0.02 | 10.15 | 0.01 |
| Long-term Debt | 0.00 | 3.24 | 0.00 |
| Total Non-current Liabilities* | 0.01 | 3.72 | 0.00 |
| Total Liabilities | 0.03 | 13.87 | 0.02 |
| Retained Earnings | (0.02) | (16.68) | (0.01) |
| Total Stockholder Equity | -0.00 | 2.64 | 0.01 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Total Revenue | 0.02 | 3.71 | 0.00 |
| Cost of Revenue | 0.02 | 2.08 | 0.00 |
| Gross Profit | 0.00 | 1.63 | 0.00 |
| Research & Development | 0.00 | 0.00 | 0.00 |
| Selling, General & Admin | 0.00 | 2.43 | 0.00 |
| Total Operating Expenses | 0.00 | 2.82 | 0.01 |
| Operating Income | -0.00 | (1.19) | -0.00 |
| Interest Expense | -- | -- | 0.00 |
| Pretax Income | (0.01) | (1.66) | -0.00 |
| Tax Provision | -- | 0.14 | 0.00 |
| Net Income | -0.00 | (1.76) | -0.00 |
| Basic EPS | (2.42) | (0.89) | (0.20) |
| Diluted EPS | -- | (0.89) | (0.20) |
Cash Flow Statement
(in billions USD)| Metric | Q2
2025 | Q2
2024 | Q2
2023 |
|---|
| Operating Cash Flow | (0.01) | (2.65) | -0.00 |
| Capital Expenditures | 0.00 | 0.03 | 0.00 |
| Free Cash Flow* | (0.01) | (2.68) | -0.00 |
| Investing Cash Flow | -0.00 | (1.87) | -0.00 |
| Financing Cash Flow | 0.01 | 0.04 | 0.00 |
* Derived from reported values