← Scroll for more →
Financial Statements — GUACU
Balance Sheet
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Cash & Equivalents | 1.05 |
| Total Current Assets | 1.72 |
| Total Non-current Assets* | 316.71 |
| Total Assets | 318.43 |
| Accounts Payable | 0.06 |
| Total Current Liabilities | 0.21 |
| Total Non-current Liabilities* | 12.29 |
| Total Liabilities | 12.50 |
| Retained Earnings | (10.49) |
| Total Stockholder Equity | (10.48) |
← Scroll for more columns →
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Selling, General & Admin | 0.25 |
| Operating Income | (0.25) |
| Net Income | 1.07 |
← Scroll for more columns →
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Operating Cash Flow | (0.29) |
| Investing Cash Flow | (315.10) |
| Financing Cash Flow | 316.42 |
← Scroll for more columns →