Financial Statements — HCAI
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.05 |
| Accounts Receivable | 30.41 |
| Inventory | 3.58 |
| Total Current Assets | 46.64 |
| Property, Plant & Equipment | 8.61 |
| Intangible Assets | 0.06 |
| Total Non-current Assets | 10.94 |
| Total Assets | 57.58 |
| Accounts Payable | 5.55 |
| Short-term Debt | 3.51 |
| Total Current Liabilities | 17.17 |
| Total Non-current Liabilities | 4.48 |
| Total Liabilities | 21.65 |
| Retained Earnings | 17.69 |
| Total Stockholder Equity | 23.46 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 8.15 |
| Cost of Revenue | 5.58 |
| Gross Profit | 2.57 |
| Research & Development | 0.04 |
| Selling, General & Admin | 1.25 |
| Total Operating Expenses | 1.29 |
| Operating Income | 1.28 |
| Pretax Income | 1.25 |
| Tax Provision | 0.00 |
| Net Income | 0.82 |
| Basic EPS | 0.04 |
| Diluted EPS | 0.04 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | (5.45) |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | (5.46) |
| Investing Cash Flow | -0.00 |
| Financing Cash Flow | 4.66 |
* Derived from reported values