Financial Statements — HHH
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 |
|---|
| Cash & Equivalents | 2.65 | 1.84 | 1.46 | 1.44 | 0.49 | 0.40 | 0.44 | 0.46 | 0.49 |
| Total Assets | 15.91 | 11.25 | 10.70 | 10.30 | 9.29 | 9.44 | 9.90 | 9.64 | 9.37 |
| Total Liabilities | 10.88 | 7.40 | 6.86 | 6.59 | 6.43 | 6.76 | 6.87 | 6.62 | 6.34 |
| Retained Earnings | 0.10 | (0.05) | (0.07) | (0.19) | (0.18) | (0.34) | (0.42) | (0.44) | (0.42) |
| Total Stockholder Equity | 3.96 | 3.78 | 3.77 | 3.64 | 2.79 | 2.61 | 2.97 | 2.95 | 2.96 |
Income Statement
(in billions USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Total Revenue | 1.12 | 0.24 | 0.62 | 0.39 | 0.26 | 0.20 | 0.93 | 0.33 | 0.32 | 0.17 | 0.34 | 0.27 |
| Operating Income | 0.24 | 0.05 | 0.03 | 0.19 | 0.07 | 0.05 | 0.31 | 0.20 | 0.06 | (0.02) | 0.08 | (0.63) |
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.04 | 0.05 | 0.04 |
| Net Income | 0.16 | 0.01 | 0.01 | 0.12 | (0.01) | 0.01 | 0.16 | 0.07 | 0.02 | (0.05) | 0.03 | (0.54) |
| Diluted EPS | 2.68 | 0.14 | 0.20 | 2.02 | (0.22) | 0.21 | 3.14 | 1.46 | 0.42 | (1.06) | 0.70 | (10.97) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 |
|---|
| Operating Cash Flow | 506.54 | (229.40) | 360.26 | 149.76 | 177.27 | (224.92) | 337.09 | 248.27 | (17.53) | (171.24) | 101.26 | (359.74) |
| Capital Expenditures | 8.23 | 14.83 | 11.67 | 12.03 | 7.55 | 13.51 | 19.95 | 9.60 | 7.60 | 10.80 | 12.03 | 44.30 |
| Free Cash Flow* | 498.31 | (244.23) | 348.59 | 137.73 | 169.72 | (238.43) | 317.14 | 238.67 | (25.14) | (182.03) | 89.23 | (404.03) |
| Investing Cash Flow | (314.27) | (43.18) | (57.01) | (39.39) | (59.08) | (63.59) | (54.49) | (78.11) | (94.55) | (73.64) | (82.40) | (253.74) |
| Financing Cash Flow | 683.81 | 664.71 | (179.90) | 64.60 | 842.58 | 128.06 | (204.82) | (155.20) | 126.02 | 83.65 | 98.40 | 450.34 |
* Derived from reported values