Ownership — HIVE
US Institutional Ownership46.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 17.04M | $62.0M | 6.40% | +3.70M | 2026-06-30 |
| 12.28M | $44.0M | 4.61% | +8.64M | 2026-06-30 |
| 9.89M | $35.0M | 3.71% | +2.60M | 2026-06-30 |
| 9.13M | $33.0M | 3.43% | +5.74M | 2026-06-30 |
| 7.89M | $28.0M | 2.96% | +7.37M | 2026-06-30 |
| 6.68M | $12.0M | 2.51% | -- | 2026-06-30 |
| 4.37M | $15.0M | 1.64% | +153.9K | 2026-06-30 |
| 4.28M | $15.0M | 1.61% | -- | 2026-06-30 |
| 4.28M | $15.0M | 1.61% | -975.6K | 2026-06-30 |
| 3.32M | $12.0M | 1.25% | +3.30M | 2026-06-30 |
| 3.28M | $11.0M | 1.23% | -1.30M | 2026-06-30 |
| 3.15M | $11.0M | 1.18% | +3.13M | 2026-06-30 |
| 2.69M | $9.0M | 1.01% | +93.6K | 2026-06-30 |
| 1.77M | $6.0M | 0.66% | -- | 2026-06-30 |
| 1.71M | $6.0M | 0.64% | -553.4K | 2026-06-30 |
| 1.70M | $6.0M | 0.64% | +77.6K | 2026-06-30 |
| 1.57M | $5.0M | 0.59% | -2.22M | 2026-06-30 |
| 1.42M | $5.0M | 0.53% | +904.6K | 2026-06-30 |
| 1.41M | $5.0M | 0.53% | -- | 2026-06-30 |
| 1.16M | $4.0M | 0.44% | +1.14M | 2026-06-30 |
| 1.12M | $4.0M | 0.42% | -- | 2026-06-30 |
| 1.10M | $3.0M | 0.41% | +77.6K | 2026-06-30 |
| 1.09M | $3.0M | 0.41% | -- | 2026-06-30 |
| 1.07M | $17.0M | 0.40% | -451.2K | 2026-06-30 |
| 1.00M | $3.0M | 0.38% | -- | 2026-06-30 |
Page 1 of 7