Financial Statements — HKD
Balance Sheet
(in millions USD)| Metric | Q2
2023 |
|---|
| Cash & Equivalents | 134.84 |
| Total Current Assets | 450.56 |
| Total Assets | 537.50 |
| Total Current Liabilities | 159.30 |
| Total Liabilities | 159.30 |
| Total Stockholder Equity | 386.96 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2023 |
|---|
| Pretax Income | 32.78 |
| Tax Provision | 1.99 |
| Net Income | 30.79 |
| Basic EPS | 0.42 |
| Diluted EPS | 0.42 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2023 |
|---|
| Operating Cash Flow | 21.36 |
| Capital Expenditures | 0.02 |
| Free Cash Flow* | 21.34 |
| Investing Cash Flow | (35.99) |
| Financing Cash Flow | (3.97) |
* Derived from reported values