Financial Statements — HKPD
Balance Sheet
(in millions USD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 0.19 |
| Inventory | 0.59 |
| Total Current Assets | 8.86 |
| Total Non-current Assets | 0.78 |
| Total Assets | 9.63 |
| Total Current Liabilities | 3.03 |
| Total Non-current Liabilities | 1.46 |
| Total Liabilities | 4.49 |
| Retained Earnings | 1.66 |
| Total Stockholder Equity | 5.14 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 7.14 |
| Cost of Revenue* | 6.21 |
| Gross Profit | 0.93 |
| Selling, General & Admin | 0.72 |
| Total Operating Expenses* | 1.63 |
| Operating Income | (0.70) |
| Pretax Income | 0.17 |
| Tax Provision | 0.02 |
| Net Income | 0.15 |
| Basic EPS | 0.01 |
| Diluted EPS | 0.01 |
* Derived from reported values
Cash Flow Statement
(in thousands USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | (244.02) |
| Investing Cash Flow | (42.50) |
| Financing Cash Flow | (269.55) |