Financial Statements — HNRG
Balance Sheet
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 28.98 | 36.78 | 12.66 | 9.23 | 6.89 | 3.83 | 6.45 | 1.64 | 2.57 | 2.34 | 2.44 | 7.00 | 8.88 | 4.29 | 4.55 | 2.58 | 3.86 |
| Accounts Receivable | 14.40 | 9.15 | 24.76 | 18.74 | 12.58 | 11.91 | 19.10 | 14.23 | 20.69 | 21.43 | 33.16 | 16.74 | 17.16 | 15.41 | 16.45 | 14.39 | 13.63 |
| Total Current Assets | 150.00 | 151.10 | 136.55 | 139.87 | 107.05 | 99.80 | 103.91 | 93.26 | 92.33 | 112.70 | 129.69 | 58.17 | 56.58 | 44.42 | 49.08 | 63.14 | 66.22 |
| Property, Plant & Equipment | 305.32 | 284.83 | 265.98 | 262.68 | 252.77 | 472.08 | 481.78 | 482.47 | 482.67 | 476.79 | 476.22 | 313.31 | 307.14 | 301.42 | 302.24 | 303.12 | 306.54 |
| Total Non-current Assets* | 318.05 | 297.53 | 272.92 | 269.64 | 259.05 | 479.93 | 491.26 | 492.16 | 492.86 | 487.19 | 486.93 | 325.19 | 319.15 | 313.45 | 314.01 | 314.69 | 317.99 |
| Total Assets | 468.04 | 448.63 | 409.46 | 409.51 | 366.10 | 579.73 | 595.17 | 585.42 | 585.19 | 599.89 | 616.63 | 383.36 | 375.74 | 357.88 | 363.09 | 377.83 | 384.21 |
| Accounts Payable | 31.63 | 19.82 | 44.01 | 51.95 | 45.65 | 42.92 | 45.89 | 47.13 | 76.60 | 70.93 | 84.50 | 52.43 | 47.97 | 47.73 | 39.25 | 36.79 | 35.17 |
| Total Current Liabilities | 208.69 | 190.05 | 207.35 | 209.26 | 177.05 | 171.60 | 195.54 | 164.43 | 171.59 | 177.76 | 209.28 | 162.59 | 61.20 | 163.90 | 66.03 | 77.24 | 78.35 |
| Long-term Debt | 42.93 | 29.68 | 42.70 | 43.14 | 20.97 | 67.01 | 42.67 | 73.78 | 57.67 | 72.34 | 72.34 | 110.16 | 126.83 | 116.18 | 110.30 | 124.83 | 130.54 |
| Total Non-current Liabilities | 69.02 | 53.01 | 55.93 | 78.11 | 73.70 | 89.33 | 83.46 | 137.14 | 141.91 | 167.24 | 170.16 | 36.80 | 131.72 | 17.82 | 102.98 | 114.76 | 117.35 |
| Total Liabilities | 277.71 | 243.06 | 263.27 | 287.36 | 250.75 | 260.93 | 279.00 | 301.56 | 313.50 | 345.01 | 379.44 | 199.39 | 192.91 | 181.72 | 169.00 | 192.00 | 195.70 |
| Retained Earnings | (68.12) | (52.89) | (43.33) | (67.21) | (75.46) | 130.35 | 128.80 | 139.00 | 150.95 | 134.87 | 117.96 | 65.89 | 64.28 | 67.67 | 85.55 | 77.56 | 80.52 |
| Total Stockholder Equity | 190.33 | 205.57 | 146.19 | 122.15 | 115.35 | 318.80 | 316.17 | 283.86 | 271.69 | 254.88 | 237.19 | 183.97 | 178.82 | 172.16 | 190.08 | 181.83 | 184.51 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 101.51 | 101.81 | 101.94 | 146.85 | 102.89 | 117.79 | 98.76 | 105.04 | 90.91 | 109.67 | 119.18 | 165.77 | 161.19 | 188.33 | 152.07 | 83.56 | 64.16 | 57.01 | 64.39 | 79.04 |
| Cost of Revenue* | -- | -- | -- | -- | -- | -- | -- | 58.32 | 45.14 | 85.08 | 105.41 | 119.04 | 115.42 | 133.52 | 96.06 | 64.56 | 51.39 | 54.60 | 54.58 | 67.79 |
| Gross Profit* | -- | -- | -- | -- | -- | -- | -- | 46.73 | 45.77 | 24.59 | 13.78 | 147.31 | 14.54 | 54.81 | 56.02 | 20.53 | 12.77 | 4.31 | 10.93 | 12.03 |
| Selling, General & Admin | 7.55 | 6.86 | 7.13 | 4.77 | 7.50 | 6.83 | 6.31 | 6.47 | 7.80 | 5.94 | 7.56 | 6.05 | 5.60 | 6.95 | 5.98 | 3.57 | 3.72 | 3.15 | 5.56 | 3.07 |
| Total Operating Expenses* | -- | -- | -- | -- | -- | -- | -- | 100.33 | 98.20 | 2.73 | (10.27) | 23.80 | 22.24 | 29.23 | 34.53 | 15.13 | 13.58 | 12.98 | 14.31 | 13.39 |
| Operating Income | (12.66) | (5.65) | 6.19 | 29.06 | 11.87 | 13.94 | (218.31) | 4.71 | (7.29) | 2.73 | (10.27) | 23.80 | 22.24 | 29.23 | 34.53 | 5.40 | (0.82) | (8.68) | (3.38) | (1.35) |
| Interest Expense | 3.78 | 3.97 | 4.43 | 4.93 | 3.82 | 3.72 | 3.49 | 2.69 | 3.74 | 3.94 | 3.24 | 3.03 | 3.54 | 3.90 | 3.54 | 3.36 | 2.34 | 1.78 | 1.86 | 2.11 |
| Pretax Income | (16.40) | (9.82) | 1.59 | 23.88 | 8.25 | 9.98 | (221.81) | 1.79 | (13.21) | (2.31) | (13.74) | 19.11 | 18.49 | 25.40 | 30.93 | 2.21 | (2.96) | (10.31) | (5.03) | 6.63 |
| Tax Provision | (1.16) | (0.50) | -- | -- | -- | -- | (6.01) | 0.23 | (3.01) | (0.61) | (3.49) | 3.03 | 1.57 | 3.35 | 0.92 | 0.60 | 0.42 | (0.18) | 2.72 | (1.36) |
| Net Income | (15.23) | (9.32) | (0.24) | 23.88 | 8.25 | 9.98 | (215.79) | 1.55 | (10.20) | (1.70) | (10.25) | 16.08 | 16.92 | 22.05 | 30.01 | 1.61 | (3.39) | (10.13) | (7.74) | 7.99 |
| Basic EPS | (0.32) | (0.20) | 0.00 | 0.56 | 0.19 | 0.23 | (5.44) | 0.04 | (0.27) | (0.05) | (0.32) | 0.49 | 0.51 | 0.67 | 0.96 | 0.05 | (0.11) | (0.33) | -- | -- |
| Diluted EPS | (0.32) | (0.20) | (0.01) | 0.55 | 0.19 | 0.23 | (5.44) | 0.04 | (0.27) | (0.05) | (0.27) | 0.44 | 0.47 | 0.61 | 0.94 | -- | -- | -- | -- | -- |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | (23.89) | 20.50 | 8.16 | 23.20 | 11.36 | 38.42 | 38.95 | (12.91) | 23.52 | 16.37 | (20.11) | 35.28 | 18.13 | 26.11 | 40.23 | 13.66 | (2.70) | 2.98 | 10.94 | 24.14 |
| Capital Expenditures | 26.26 | 7.68 | 24.94 | 19.54 | 13.04 | 11.69 | 13.76 | 11.56 | 13.17 | 14.87 | 26.61 | 18.14 | 17.13 | 13.48 | 15.68 | 15.44 | 13.82 | 9.08 | 9.98 | 7.24 |
| Free Cash Flow* | (50.15) | 12.82 | (16.78) | 3.66 | (1.68) | 26.73 | 25.19 | (24.47) | 10.35 | 1.50 | (46.72) | 17.15 | 1.00 | 12.63 | 24.56 | (1.78) | (16.52) | (6.10) | 0.97 | 16.91 |
| Investing Cash Flow | (26.26) | (7.48) | (24.77) | (16.88) | (13.22) | (11.67) | (10.24) | (10.66) | (10.72) | (14.85) | (26.61) | (18.14) | (17.08) | (13.47) | (15.78) | (15.44) | (13.19) | (8.95) | (9.45) | (7.24) |
| Financing Cash Flow | 41.72 | 14.98 | (3.50) | (3.20) | 18.02 | (22.69) | (26.20) | 22.48 | (8.45) | (2.27) | 47.13 | (16.80) | (1.03) | (12.72) | (28.51) | (0.10) | 20.69 | 7.72 | (3.46) | (15.19) |
* Derived from reported values