Financial Statements — HPAIW
Balance Sheet
(in millions USD)| Metric | Q2
2025 |
|---|
| Cash & Equivalents | 0.85 |
| Accounts Receivable | 22.02 |
| Total Current Assets | 24.90 |
| Intangible Assets | 8.59 |
| Total Non-current Assets | 9.36 |
| Total Assets | 34.25 |
| Accounts Payable | 3.28 |
| Total Current Liabilities | 17.24 |
| Total Non-current Liabilities | 0.69 |
| Total Liabilities | 17.92 |
| Retained Earnings | 14.11 |
| Total Stockholder Equity | 16.33 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 |
|---|
| Total Revenue | 16.41 |
| Cost of Revenue | 7.44 |
| Gross Profit | 8.97 |
| Research & Development | 1.45 |
| Selling, General & Admin | 4.60 |
| Total Operating Expenses | 6.58 |
| Operating Income | 2.39 |
| Pretax Income | 1.74 |
| Tax Provision | 0.68 |
| Net Income | 1.07 |
| Basic EPS | 0.03 |
| Diluted EPS | 0.03 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 |
|---|
| Operating Cash Flow | 3.85 |
| Investing Cash Flow | (8.12) |
| Financing Cash Flow | 2.55 |