Ownership — HQL
| Institution | Shares | Value | Change | Filing Date |
|---|
| 1.77M | $35.0M | +200.8K | 2026-06-30 |
| 838.9K | $16.0M | +32.0K | 2026-06-30 |
| 689.1K | $13.0M | +27.8K | 2026-06-30 |
| 514.2K | $10.0M | +35.4K | 2026-06-30 |
| 455.1K | $9.0M | +92.6K | 2026-06-30 |
| 443.0K | $8.0M | +13.5K | 2026-06-30 |
| 400.8K | $8.0M | +18.0K | 2026-06-30 |
| 195.5K | $3.0M | +3.7K | 2026-06-30 |
| 169.8K | $3.0M | +9.4K | 2026-06-30 |
| 165.2K | $2.0M | +6.9K | 2026-06-30 |
| 152.8K | $3.0M | +3.3K | 2026-06-30 |
| 150.0K | $3.0M | -48.7K | 2026-06-30 |
| 122.4K | $2.0M | +6.8K | 2026-06-30 |
| 111.7K | $2.0M | +20.2K | 2026-06-30 |
| 92.9K | $1.0M | +5.0K | 2026-06-30 |
| 91.0K | $1.0M | -- | 2026-06-30 |
| 81.5K | $1.0M | +3.7K | 2026-06-30 |
| 78.1K | $1.0M | +64.3K | 2026-06-30 |
| 78.1K | $1.0M | -869.3K | 2026-06-30 |
| 76.4K | $1.0M | -27.7K | 2026-06-30 |
| 72.0K | $1.0M | +4.7K | 2026-06-30 |
| 68.7K | $1.0M | +14.4K | 2026-06-30 |
| 67.3K | $1.0M | +14.3K | 2026-06-30 |
| 60.9K | $1.0M | +20.5K | 2026-06-30 |
| 56.5K | $1.0M | -860 | 2026-06-30 |
Page 1 of 4